Staff Members
| Name | Title | ||
|---|---|---|---|
| Gary Curgin | President | Email contact form | Head Office |
| Matthew Frain | Senior Administrator | Email contact form | Head Office |
| Bill Smith | Director of Sales | Email contact form | Head Office |
| Sandy Sargeant | Team Consultant | Email contact form | Head Office |
| Irene Foster | Team Consultant | Email contact form | Head Office |
| Janice Scott | Team Consultant | Email contact form | Head Office |
| Theresa Kimmerly | Operations Manager | Email contact form | Head Office |
| Jinx Weise | Financial Controller | Email contact form | Head Office |
| Tyler Childs | Marketing & Research | Email contact form | Head Office |
| Christina Conte | Team Consultant | Email contact form | Head Office |
| Name | Title | ||
|---|---|---|---|
| Chris Butlin | Chief Executive Officer | Email contact form | West Coast |
| Bill Long | Sr. Team Consultant | Email contact form | West Coast |
| Candace Klaver | Office Manager | Email contact form | West Coast |
| Edina Klassen | Financial Controller | Email contact form | West Coast |
| Pamela Visentin | Team Consultant | Email contact form | West Coast |
| Jeremy Short | IT Technician | Email contact form | West Coast |
| Jeanette Morgan | Office Administrator | Email contact form | West Coast |
| Name | Title | ||
|---|---|---|---|
| Pearse Higgins | Executive Director of Sports Groups | Email contact form | Toronto |
| Magda Lazdzin | Sports Consultant | Email contact form | Toronto |


