Past Boys
| Sate/Province |
Team |
Years Participated |
|---|---|---|
| Louisiana | Archbishop Rummel Rufus Raiders | 1992 |
| New Jersey | Asbury Park Blue Bishops | 2001 |
| Florida | Astronaut War Eagles | 1999 |
| Florida | Atlantic Sharks |
2001 2002 2003 2004 2005 2006 2009 2010 |
| Kentucky | Ballard Bruins | 1993 |
| Kentucky | Barbourville Tigers | 2000 |
| Florida | Benjamin School Buccaneers |
1994 1999 |
| West Virginia | Bishop Donahue | 1997 |
| Florida | Bishop Kenny Crusaders | 2010 |
| Florida | Boone Braves | 2006 |
| Florida | Brandon | 1991 |
| Florida | Bronson Eagles | 1993 |
| Kentucky | Bryan Station Defenders | 2007 |
| Kentucky | Buckhorn Wildcats |
1996 1999 |
| Kentucky | Butler Traditional Bears | 2009 |
| Tennessee | Cannon County Lions | 1997 |
| Kentucky | Carroll County Panthers | 2009 |
| Georgia | Chestatee War Eagles |
2004 2005 2006 2007 |
| Kentucky | Clinton County Bulldogs | 2005 |
| Pennsylvania | Cocalico Eagles |
1993 1998 |
| Florida | Columbia Tigers |
2001 2002 2005 |
| Kentucky | Cordia Lions | 1997 |
| Georgia | Dacula Falcons | 2010 |
| Florida | Deltona Wolves |
1990 1991 1992 1993 2001 |
| Kentucky | Desales Colts | 1998 |
| Kentucky | Dixie Heights Colonels | 2006 |
| Florida | Eatonville Wymore Tech |
1992 1993 1994 1995 |
| Kentucky | Estill County Engineers | 2005 |
| Florida | FAMU Rattle Snakes |
1990 1991 |
| Florida | Father Lopez Green Wave |
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 |
| Florida | Ferguson Falcons | 2006 |
| Florida | Fleming Island Golden Eagles | 2009 |
| Kentucky | Greenwood Gators |
1997 2000 |
| Pennsylvania | Hamburg Hawks | 1992 |
| Georgia | Harrison Hoyas |
2004 2008 |
| Kentucky | Hart County Raiders | 1993 |
| South Carolina | Heathwood Hall Highlanders |
1996 1999 |
| Florida | Hollywood Christian Eagles | 1995 |
| New York | Horace Mann Raiders | 1999 |
| Florida | Hudson High Cobras | 2009 |
| Kentucky | Jackson County Generals | 1999 |
| Kentucky | June Buchanan Crusaders |
1998 2000 |
| Tennessee | Karnes Beavers | 1994 |
| Georgia | Kell Longhorns | 2010 |
| New Jersey | Kinnelon Colts |
1994 1996 |
| Florida | La Progresiva Knights | 2001 |
| Tennessee | Lebanon Blue Devils | 1994 |
| Kentucky | Leslie County Eagles |
1998 2001 |
| Tennessee | Livingston Academy Wildcats | 2010 |
| Kentucky | Lyon County Lions | 1999 |
| New York | Manlius Pebble Trojans | 1999 |
| Kentucky | Mason County Royals | 2008 |
| Kentucky | Meade County Greenwave | 2005 |
| Florida | Melbourne Bulldogs | 2002 |
| Alabama | Minor Purple Tigers | 2005 |
| Tennessee | Moore County Raiders | 1994 |
| Tennessee | Morristown West Trojans | 2000 |
| Georgia | Mount Pisgah Christian Patriots | 2005 |
| New York | Msgr. Farrell Lions |
2003 2004 2005 2006 |
| New York | Msgr. Mc Clancy Crusaders | 2001 |
| Pennsylvania | Mt Lebanon Blue Devils | 2005 |
| Virginia | Norfolk Collegiate Oaks | 2005 |
| Pennsylvania | North Hills Indians | 2000 |
| Florida | Ocala Forest | 2001 |
| Florida | Ocala Oveido | 1998 |
| Florida | Ocala St John Luther | 1992 |
| Florida | Ocala Wildcats | 2001 |
| Tennessee | Ooltewah Owls | 2003 |
| Florida | Orlando Luther | 1998 |
| Kentucky | Owsley County Owls | 1999 |
| Kentucky | Paul Lauurence Dunbar Bulldogs | 2008 |
| Florida | Pedro Menendez Falcons |
2003 2004 |
| Florida | Pembroke Pines Charter Jaguars | 2008 |
| Florida | Pensacola Tigers |
1993 1994 |
| Florida | Pine Ridge Panthers | 1994 |
| New Jersey | Randolph Rams | 1997 |
| Florida | Sagemont Lions | 2005 |
| New York | Saint Joseph By the Sea Vikings |
2002 2003 |
| Virginia | Salem Sundevils |
2003 2004 2006 2007 2008 |
| Kentucky | Sayre Spartans | 2002 |
| New York | School of the Future Bulldogs | 2003 |
| Florida | Seabreeze Crabs |
1998 2006 2010 |
| Florida | Seminole Warhawks | 2008 |
| Pennsylvania | Seneca Valley Raiders | 2001 |
| Kentucky | Shelby County Rockets |
1993 1998 2000 |
| Kentucky | Somerset Briar Jumpers |
2003 2006 |
| Kentucky | Southern Trojans |
2002 2008 |
| South Carolina | Spring Valley Vikings |
1996 2005 |
| Florida | Spruce Creek Hawks |
1990 2006 |
| Mississippi | St Aloysius Flashes | 2010 |
| Maryland | St Frances Panthers | 2006 |
| Mississippi | St John Fighting Eagles | 2005 |
| Mississippi | St Joseph Fighting Irish | 2002 |
| Tennessee | Sullivan Central Cougars |
2001 2004 2007 2009 |
| Florida | Tallahassee | 1990 |
| Florida | Tampa Catholic Crusaders | 1994 |
| Florida | Tampa Jesuit | 1996 |
| Florida | Taylor Bulldogs | 1995 |
| Florida | Trinity Christian Eagles | 1996 |
| New York | Trinity Falcons | 1999 |
| North Carolina | United Faith Christian Academy Falcons | 2008 |
| Florida | University Cougers | 1999 |
| Tennessee | Upperman Bees | 1999 |
| Florida | Warner Christian Eagles |
2002 2003 2004 |
| Tennessee | William Blount Governors | 2004 |
| Ohio | Winton Woods Warriors | 2008 |
| Tennessee | Wooddale Cardinals | 2005 |
| Georgia | Woodstock Wolverines | 2007 |
| South Carolina | Wren Hurricanes | 2000 |
| Sate/Province |
Team |
Years Participated |
|---|---|---|
| Ontario | Brother Andre | 1995 |
| Ontario | Chatham Kent Golden Hawks | 1990 |
| Ontario | East Elgin | 1997 |
| Ontario | Etobicoke Rams | 2002 |
| Manitoba | Garden Valley Zodiacs |
1998 2002 |
| Ontario | Governor Simcoe | 1990 |
| Ontario | H. B. Beal Raiders | 1990 |
| Ontario | Huron Heights | 1995 |
| Ontario | L'Essor Aigles |
1992 1995 1996 2002 |
| Ontario | Lakeshore Catholic | 1991 |
| Ontario | Markham |
2000 2002 |
| Ontario | North Middlesex | 1990 |
| Ontario | North Park |
1996 1999 |
| Ontario | Orangeville | 1995 |
| Ontario | Regina Mundi Titans | 1994 |
| Ontario | Resurrection | 1991 |
| Ontario | Riverside | 1991 |
| Ontario | Silverthorn | 1993 |
| Ontario | St. Basil's | 1997 |
| Ontario | St. Joseph's | 1991 |
| Ontario | St. Mary's | 1993 |
| Ontario | St. Patrick's | 1993 |
| Ontario | St. Thomas More | 1995 |
| Quebec | Trois Rivieres Diablos |
2005 2007 |
| Ontario | Twin Lakes | 1993 |
| Sate/Province |
Team |
Years Participated |
|---|---|---|
| Grand Bahama Crusaders |
2006 2007 |
|
| Jack Hayward Wildcats | 2003 | |
| St George Jaguars | 2002 | |
| Sunland Baptist Stinger Bee's |
2004 2005 2006 2007 2009 |
| Sate/Province |
Team |
Years Participated |
|---|---|---|
| Santa Maria Academy Angels |
2009 2010 |


