Past Girls
| Sate/Province | Team | Years Participated |
|---|---|---|
| Alberta | Strathcona Lords | 2003 |
| Alberta | Chestermere | 1997 |
| Ontario | Chatham Kent Hawks | 1991 |
| Ontario | Medway Cowboys | 1990 |
| Ontario | Sarnia Northern | 1991 |
| Ontario | Lucas Vikings | 1990 |
| Ontario | North Middlesex | 1990 |
| Ontario | H.B. Beal Lions | 1990 |
| Ontario | Markham Waxers | 2000 |
| Ontario | St. Joseph's Vkings | 1991 |
| Quebec | Trois Rivieres Diablos |
2005 2007 |
| Sate/Province | Team | Years Participated |
|---|---|---|
| Alabama | Brewbaker Technology Magnet Rams | 2011 |
| California | Los Alamintos |
1996 1998 |
| Florida | Vernon | 2000 |
| Florida | Bartram Bears | 2002 |
| Florida | Clay Blue Devils | 2008 |
| Florida | Douglas Eagles | 2005 |
| Florida | Father Lopez Green Wave |
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 |
| Florida | Felix Varela Vipers | 2006 |
| Florida | Masters Academy |
1993 1994 1995 1996 |
| Florida | Orlando Luther |
1992 1994 1995 1996 |
| Florida | Vero Beacg Indians | 2007 |
| Florida | St. Augustine |
1990 1992 1993 |
| Florida | Deland Bulldogs | 2010 |
| Florida | Winter Haven | 1998 |
| Florida | Atlantic Sharks |
2002 2003 2004 2006 2007 2008 2009 2010 2011 2012 |
| Florida | Bronson Braves | 1998 |
| Florida | Deltona Wolves | 1992 |
| Florida | Episcopal Eagles | 2003 |
| Florida | Fletcher Falcons | 1991 |
| Florida | Lake Mary | 1990 |
| Florida | Fleming Island Golden Eagles | 2009 |
| Florida | New Smyrna Beach | 1993 |
| Florida | Pompano Beach Tornados | 2001 |
| Florida | Spruce Creek |
1995 1998 2006 |
| Florida | Tyrone Area | 1996 |
| Florida | Warner Christian |
1995 2002 |
| Florida | Allen Nease |
1990 1994 1995 |
| Florida | Boca Raton Bobcats | 2007 |
| Florida | Cypress Bay Lightning | 2008 |
| Florida | Eatonville Wymore Tech | 1992 |
| Florida | Flagler Beach | 2000 |
| Florida | Indian Rocks Golden Eagles | 2002 |
| Florida | Sunlake Seahawks | 2009 |
| Florida | Melbourne Bulldogs |
1995 1997 |
| Florida | Pine Ridge | 1994 |
| Florida | Satellite Scorpions |
2010 2011 |
| Florida | Seabreeze Sandcrabs |
1990 1991 1992 1993 1995 2000 2001 2004 2010 |
| Florida | The Kings Academy Lions | 2006 |
| Georgia | Kell Longhorns | 2011 |
| Georgia | Walton Raiders | 2010 |
| Georgia | Harrison Hoyas |
2006 2007 |
| Georgia | Roswell Hornets | 2011 |
| Georgia | Woodstock Wolverines |
2007 2009 |
| Georgia | Pebblebrook Falcons | 2011 |
| Georgia | Mount Pisgah Christian Patriots | 2005 |
| Georgia | Bishop Donahue | 1997 |
| Georgia | St Francis Knights | 2010 |
| Kentucky | Leslie County Lions |
1998 2001 |
| Kentucky | Perry Central Commodores |
1997 1999 2000 2001 2004 2007 2008 2009 2010 2011 2012 |
| Kentucky | Somerset Briar Jumpers |
2003 2006 2011 |
| Kentucky | Franklin County Flyers | 2005 |
| Kentucky | Hopkins Storm | 2002 |
| Kentucky | Warren Central Dragons | 2006 |
| Kentucky | Whitesburg |
1998 2001 |
| Kentucky | Allen Central | 1996 |
| Kentucky | Butler Traditional |
1997 2005 |
| Kentucky | Carroll County Panthers | 2009 |
| Kentucky | Knott County | 1999 |
| Kentucky | Meade County Greenwave | 2005 |
| Kentucky | Sheldon Clark Cardinals |
1999 2008 2010 |
| Kentucky | Fleming County Panthers |
2008 2009 |
| Kentucky | South Laurel Cougars | 2004 |
| Kentucky | Greenwood Lady Gators |
2001 2004 |
| Kentucky | Clay County Lady Tigers | 2007 |
| Kentucky | Williamsburg | 1999 |
| Kentucky | Boyd County |
1997 2001 2008 |
| Kentucky | Randall K. Cooper Jaguars | 2010 |
| Kentucky | Assumption Rockets | 2011 |
| Kentucky | Magoffin County Hornets |
2003 2006 |
| Kentucky | Elizabethtown Panthers |
2006 2008 |
| Kentucky | Shelby Valley | 1999 |
| Kentucky | Southern Trojans | 2002 |
| Kentucky | Central Hardin Bruins | 2003 |
| Kentucky | Jackson City | 1999 |
| Kentucky | Warren East Raiders | 2002 |
| Kentucky | Ballard Bruins | 1993 |
| Mississippi | St John Fighting Eagles | 2005 |
| North Carolina | Charlotte Latin Hawks | 2003 |
| New Jersey | Pope John Paul | 1999 |
| New Jersey | Kinnelon Colts | 1995 |
| New York | Saint Joseph By The Sea Vikings |
2002 2003 |
| New York | Curtis Warriors | 2005 |
| Ohio | East Lake North | 1991 |
| Ohio | Regina Royals | 2003 |
| Pennsylvania | Bethel Park Hawks | 2002 |
| Pennsylvania | Marrion Center Stingers | 2004 |
| Pennsylvania | Wyomissing | 1998 |
| Pennsylvania | Archbishop Prendergast Panda | 2009 |
| Pennsylvania | Berwick | 1996 |
| Pennsylvania | Manheim Centrall Barons | 2002 |
| Pennsylvania | West Perry | 1992 |
| Pennsylvania | Holy Name Blue Jays |
1993 1995 1997 1999 |
| Pennsylvania | Montgomery Jets | 1992 |
| South Carolina | Irmo Yellowjackets |
1993 1994 |
| South Carolina | Spring Valley Vikings |
1996 2005 |
| South Carolina | Columbia Sundevils | 1992 |
| South Carolina | Ridgeview | 1997 |
| South Carolina | Lexington Rams |
1994 1995 |
| South Carolina | Wren Hurricanes |
2000 2004 |
| Tennessee | Cookeville Cavs |
2004 2007 2010 |
| Tennessee | Karns Beavers |
1994 2003 2004 |
| Tennessee | Pigeon Forge Tigers | 2003 |
| Tennessee | Sullivan Central |
2001 2004 2007 |
| Tennessee | Livingston Academy Wildcats | 2010 |
| Tennessee | Cannon County Lionettes |
1997 2007 |
| Tennessee | Franklin Rebels | 2002 |
| Tennessee | Lebanon | 1994 |
| Tennessee | Page Patriots | 2002 |
| Tennessee | Farragut Lady Admirals | 2007 |
| Tennessee | Lake County Falcons | 2003 |
| Tennessee | Moore County | 1994 |
| Tennessee | Upperman Bees | 1999 |
| Tennessee | Lake County Falcons | 2011 |
| Virginia | Oakton Cougars | 2004 |
| Virginia | James Madisson Lady Warhawks | 2007 |
| West Virginia | Nitro Wildcats | 2006 |


